| Team | W-L-T | PCT | GB | RF | RA | DIFF | |
| 7 | Calvary Everett – B | 17-3-0 | 0.850% | 0 | 302 | 197 | +105 | 
| 8 | United For Softball | 13-7-0 | 0.650% | 4 | 259 | 168 | +91 | 
| 2 | Arlington Free Methodist | 10-8-1 | 0.553% | 5.75 | 180 | 159 | +21 | 
| 1 | Smokey Point Community – D** | 9-9-2 | 0.500% | 6.5 | 230 | 213 | +17 | 
| 3 | Calvary Everett – A | 9-9-2 | 0.500% | 6.5 | 207 | 253 | -46 | 
| 4 | New Life Everett – A | 7-13-0 | 0.350% | 10 | 157 | 231 | -74 | 
| 6 | Bethany Christian Assembly | 6-13-0 | 0.316% | 10.5 | 204 | 238 | -34 | 
| 5 | New Life Everett – B | 5-14-1 | 0.275% | 11.25 | 146 | 226 | -80 | 
Final Update: 7/28/23 05:00
*Note: Some pending game dispute and determinations may be in progress.
**Tiebreaker goes to greater DIFF value.
Missing Scores:
- 7/11/23 7:30pm – BCA vs. AFM at West HJ